| Camera | 50MP+32MP+48MP Main, 32MP+32MP Font Camera | |
|---|---|---|
| Display | 7.1 Inches Foldable LTPO AMOLED Display | |
| Sim | Dual SIM | |
| OS | Android 13 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| RAM | 12GB, 16GB RAM | |
| Memory | 256GB, 512GB UFS 3.1 ROM | |
| Battery | 4520 mAh Non-removable Li-Po Battery |
| Name | Oppo Find N2 |
|---|---|
| Model | Find N2 |
| Price | Tk 185,000 |
| Brand | Oppo |
| Type | Smart Phone |
| Showroom | Click Here |
| Launch Announcement | 2022, December 15 |
|---|---|
| Launch Date | Available. Released 2022, December 23 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 32, 38, 39, 40, 41, 66 |
| Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Foldable LTPO AMOLED capacitive touchscreen, 1.07B colors |
|---|---|
| Display Size | 7.1 inches, 162.2 cm2 |
| Display Resolution | 1792 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | ~370 ppi density |
| Display Screen Protection | Yes |
| Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56 |
|---|---|
| Secondary Camera | 32 MP, f/2.4, 26mm (wide), 1/2.74 |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR 1080p@30fps, gyro-EIS |
| Body Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
|---|---|
| Body Weight | 233 g or 237 g (8.22 oz) |
| Body Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
| Body Color | Black, Green, White |
| Operating System | Android 13, ColorOS 13 |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Memory Internal | 256GB, 512GB UFS 3.1 ROM |
|---|---|
| Memory External | No |
| Ram | 12GB, 16GB |
| Battery Type | Non-removable Li-Po |
|---|---|
| Battery Capacity | 4520 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | 67W wired, 37% in 10 min, 100% in 42 min (advertised) 10W reverse wired |
Display: 6.7 inches Display
Camera: 12MP,12MP Main, 10MP Front Camera
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Chipset
RAM: 8,12GB RAM
OS: Android 13
Battery: Non-removable Li-Po 3700 mAh Battery
View Details →
Display: 12.9 Inches LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M2 Chipset
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 10758 mAh (40.88 Wh), non-removable Battery
View Details →
Display: 6.1 inches. XDR OLED.Display
Camera: 48MP+12MP+12MP Main .12MP Front
Chipset: Apple A16 Bionic (4 nm)
RAM: 6GB RAM
OS: iOS 16
Battery: 3200 mAh Li-Po Battery
View Details →