Camera | 13MP+2MP Main, 13MP Front | |
---|---|---|
Display | 6.2 inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 9.0 (Pie) | |
Chipset | MediaTek MT6762 Helio P22 (12 nm) | |
RAM | 2GB RAM | |
Memory | 16GB ROM | |
Battery | 4000 mAh Li-Po battery |
Name | Allview Soul X6 Mini |
---|---|
Model | Soul X6 Mini |
Price | Upcoming |
Brand | Allview |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | May, 2019 |
---|---|
Launch Date | Released May, 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.2 inches, 95.9 cm2 (~79.3% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Display Multitouch | Yes |
Primary Camera | 13 MP, AF 2 MP, depth sensor |
---|---|
Secondary Camera | 13 MP |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Body Dimensions | 158.3 x 76.4 x 8.3 mm (6.23 x 3.01 x 0.33 in) |
---|---|
Body Weight | 175.7 g (6.21 oz) |
Body Color | Indigo Blue |
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | MediaTek MT6762 Helio P22 (12 nm) |
Memory Internal | 16 GB |
---|---|
Memory External | microSD, up to 128 GB (dedicated slot) |
Ram | 2 GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 4000 mAh battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint -rear-mounted, accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Yes |
Made By | China |
---|---|
Other Features | Fast battery charging 10W |
awesome mobile with smoothly feature...
Display: 6.7 inches AMOLED Display
Camera: Back: 48MP Main, 25MP Front
Chipset: Qualcomm Snapdragon 662
RAM: 6GB RAM
OS: Android 11
Battery: 5000 mAh
View Details →Display: 6.44 inches AMOLED Display
Camera: 64MP+8MP+2MP Main, 44MP+8MP Front
Chipset: Mediatek Dimensity 820 SoC
RAM: 8GB, 12GB RAM
OS: Android 11
Battery: 4000 mAh Li-Poly Battery
View Details →Display: 1.6 inches IPS LCD Display
Camera: No
Chipset: No
RAM: No
OS: No
Battery: 160 mAh Li-Ion Battery
View Details →Display: 6.56 inches AMOLED Display
Camera: 50MP+8MP+2MP Main, 32MP Front
Chipset: Qualcomm SM8350 Snapdragon 888 (5 nm)
RAM: 8GB RAM
OS: Android 11, OriginOS
Battery: 4400 mAh Li-Poly Battery
View Details →Display: 6.5 inches IPS LCD Display
Camera: 13MP+2MP Main, 8MP Front
Chipset: MediaTek MT6833 Dimensity 700 5G (7 nm)
RAM: 4GB, 6GB RAM
OS: Android 11, realme UI
Battery: 5000 mAh Li-Poly Battery
View Details →Display: 11.0 inches Super AMOLED Display
Camera: 13MP+5MP Main, 8MP Front
Chipset: Qualcomm SM8250 Snapdragon 865+ (7 nm+)
RAM: 6GB, 8GB RAM
OS: Android 11
Battery: 8000 mAh Li-Poly Battery
View Details →Display: 1.4 inches TFT capacitive Display
Camera: No
Chipset: No
RAM: No
OS: No
Battery: 160 mAh Li-Ion Battery
View Details →Display: 6.51 inches IPS LCD Display
Camera: 13MP+2MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G80 (12 nm)
RAM: 6GB RAM
OS: Android 10, Funtouch 11
Battery: 5000 mAh Li-Poly Battery
View Details →Display: 6.7 inches AMOLED Display
Camera: Back: 48MP Main, 25MP Front
Chipset: Qualcomm Snapdragon 662
RAM: 6GB RAM
OS: Android 11
Battery: 5000 mAh
View Details →Display: 6.7 inches AMOLED capacitive Display
Camera: 48MP+8MP+2MP Main, 25MP Front
Chipset: Qualcomm Snapdragon 662
RAM: 6GB RAM
OS: Android 11
Battery: 5000 mAh Li-Poly Battery
View Details →