| Engine Displacement | 155.1 cc Engine | |
|---|---|---|
| Engine Type | Liquid Cooled, Single Cylinder, 155.1cc | |
| Mileage Per Liter | 40 Kmpl (Approx) Mileage | |
| Top Speed Ability | 135 Kmph (Approx) Top Speed | |
| Maximum Power | 18.6 HP @ 10000 rpm | |
| Maximum Torque | 14.1 NM @ 8500 rpm | |
| Kerb Weight | 134 KG Weight | |
| Brakes Style | Brake Front: Disc, Rear: Disc |
| Name | Yamaha XSR 155 |
|---|---|
| Model | XSR 155 |
| Color | Black |
| Price | Tk 545,000 |
| Brand | Yamaha |
| Type | Cruiser Bikes |
| Showroom | Click Here |
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
|---|---|
| Displacement | 155 cc |
| Maximum Power | 19.3 PS @ 10000 rpm |
| Maximum Torque | 14.7 Nm @ 8500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multiple Disc |
| Ignition | TCI (Transistor controlled ignition) |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| ABS | Single Channel |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Additional Features | High-Performance Variable Valves Actuation (VVA), Assist And Slipper Clutch |
| Passenger Footrest | Yes |
| ARAI Mileage | 48.58 kmpl |
|---|---|
| Highway Mileage | 52.02 kmph |
| Max Speed | 135 Kmph |
| Chassis | Delta Box |
|---|---|
| Body Type | Sports Naked Bikes |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
| Body Graphics | Yes |
| Length | 2000 mm |
|---|---|
| Width | 805 mm |
| Height | 1080 mm |
| Fuel Capacity | 10 L |
| Ground Clearance | 170 mm |
| Kerb Weight | 134 KG |
| Headlight | LED |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | LED |
| Battery Type | ETZ-5 |
| Battery Capacity | 12 V, 4 Ah |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-100/80-17 Rear :-140/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 282 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | Yes |
| Aggro Head Lamp | Yes |
| Full Digital Meter | Yes |
| Battery | 12v |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Clock | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
This bike is really good.