| Engine Displacement | 250 cc Engine | |
|---|---|---|
| Engine Type | Single Cylinder, 4-stroke, 2-Valve, SOHC | |
| Mileage Per Liter | 32.9 kmpl Mileage | |
| Top Speed Ability | 131 kmph Top Speed | |
| Maximum Power | 20.9 PS @ 8000 rpm | |
| Maximum Torque | 20 Nm @ 6000 rpm | |
| Kerb Weight | 157 kg Weight | |
| Brakes Style | Front: Disc, Rear: Disc Brake |
| Name | Yamaha Fazer 25 |
|---|---|
| Model | Fazer 25 |
| Color | Matte Blue, Black. |
| Price | Up coming |
| Brand | Yamaha |
| Type | Sports Bikes |
| Showroom | Click Here |
| Engine Type | Single Cylinder, 4-stroke, 2-Valve, SOHC |
|---|---|
| Displacement | 249 cc |
| Maximum Power | 20.9 PS @ 8000 rpm |
| Maximum Torque | 20 Nm @ 6000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Yes |
| Ignition | Yes |
| Transmission | Manual |
| Gear Box | 5-speed |
| Bore | 74 mm |
| Stroke | 4-stroke |
| Compression Ratio | 9.8:1 |
| ABS | Dual Channel ABS |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 32.9 kmpl |
|---|---|
| Highway Mileage | 41.3 kmpl |
| Max Speed | 131 kmph |
| Chassis | Yes |
|---|---|
| Body Type | Sports Bikes, Tourer Bikes |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm (Monocross) |
| Body Graphics | Yes |
| Length | 2015 mm |
|---|---|
| Width | 775 mm |
| Height | 795 mm |
| Fuel Capacity | 14 L |
| Ground Clearance | 160 mm |
| Wheelbase | 1360 mm |
| Kerb Weight | 157 kg |
| Headlight | LED |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
| LED Tail Lights | Yes |
| Battery Type | Mf |
| Battery Capacity | Yes |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-100/80-17, Rear :-140/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 282 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Dual Channel |
| HET With BS-IV | No |
| Powerful 160cc Engine | Yes |
| Wider Rear Tyre | Yes |
| Mono Suspension | Yes |
| X-Shaped Led Tail Light | No |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | Yes |
| Electric System | Yes |
| Battery | Mf |
| Brake/Tail Light | LED |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
Very Good Bike
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →
Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →
Engine Disp: 373.27cc Engine
Engine Type: 2-cylinder 4-stroke 8-valve
Mileage PL: 28 kmpl Mileage
Top Speed: 93 MPH Top speed
Maximum Power: 51.66 Ps @ 8500rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →