| Camera | 108MP+13MP+5MP main, 16 MP front | |
|---|---|---|
| Display | 6.67 inches OLED capacitive Display | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| RAM | 8GB,12GB,16GB RAM | |
| Memory | 256GB,512GB ROM | |
| Battery | 4650 mAh battery |
| Name | Xiaomi Black Shark 7 Pro |
|---|---|
| Model | Black Shark 7 Pro |
| Price | Up Coming |
| Brand | Xiaomi |
| Type | Smart Watch |
| Showroom | Click Here |
| Launch Announcement | Not Announced |
|---|---|
| Launch Date | Not Announced |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| Network 5G | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| Display Type | OLED capacitive touchscreen, 1B colors |
|---|---|
| Display Size | 6.67 inches, 107.4 cm2 |
| Display Resolution | 1080 x 2400 pixels |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Primary Camera | 108MP 13MP 5MP |
|---|---|
| Secondary Camera | 16 MP, (wide) |
| Camera Features | HDR, Video Beauty, Portrait Mode, Dynamic Photos, Countdown Photoshoot, AI Smart Beauty |
| Video | 1080p@30fps, 720p@30fps |
| Body Dimensions | 163.9 x 76.5 x 9.5 mm (6.45 x 3.01 x 0.37 in) |
|---|---|
| Body Weight | 220 g (7.76 oz) |
| Body Build | Glass Front |
| Body Color | Black & White |
| Operating System | Android 12 |
|---|---|
| OS Version | 12 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 - 64 bit |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 256GB,512GB |
|---|---|
| Memory External | No |
| Ram | 8GB,12GB,16GB |
| Battery Type | Non-removable Li-Po |
|---|---|
| Battery Capacity | 4650 mAh battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | USB Type-C 2.0, 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Sensors | Proximity Sensor, Accelerometer |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|
Best phone yet
Display: 6.78 Inches AMOLED Display
Camera: 50MP+2MP+0.08MP Main, 50MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.77 Inches LTPO AMOLED Display
Camera: 50MP+50MP+50MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.78 Inches AMOLED Display
Camera: 50MP+50MP+2MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP Main, 32MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB, 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →
Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 7000 mAh Battery
View Details →
Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Po 500 mAh Battery
View Details →
Display: 2.4 Inches TFT LCD Display
Camera: 0.3MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →