| Camera | 13MP+5MP Main, 8MP Front | |
|---|---|---|
| Display | 6.1 inches IPS Display | |
| Sim | Hybrid Dual Nano SIM | |
| OS | Android 9.0 (Pie) | |
| Chipset | Mali G72 MP3 | |
| RAM | 3GB RAM | |
| Memory | 32GB ROM | |
| Battery | 3000 mAh Battery |
| Name | Walton Primo RX7 Mini |
|---|---|
| Model | Primo RX7 Mini |
| Price | Tk. 9,499 |
| Brand | Walton |
| Type | Smart Phone |
| Showroom | Click Here |
| Launch Announcement | November, 2019 |
|---|
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | UMTS 900/2100 MHz |
| Network 4G | LTE |
| Network Speed | HSPA |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS Display |
|---|---|
| Display Size | 6.1 inches |
| Display Resolution | 720 x 1520 pixels HD+ |
| Display Multitouch | Yes |
| Display Screen Protection | 2.5D Curved Glass |
| Primary Camera | Dual: 13MP 5MP |
|---|---|
| Secondary Camera | 8MP |
| Camera Features | PDAF, LED Flash, f/2.0, Depth Sensor, HDR, 5p Lens, Portrait mode |
| Video | 1080p@30fps |
| Body Dimensions | 149.5 x 72.8 x 8.1 mm |
|---|---|
| Body Weight | 161 g |
| Body Build | Info not available |
| Body Color | Midnight Purple, Midnight Blue, Black |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa core, 1.8 GHz |
| GPU | Mali G72 MP3 |
| Memory Internal | 32GB |
|---|---|
| Memory External | microSD, up to 128GB |
| Ram | 3GB |
| Battery Type | Lithium Polymer Battery |
|---|---|
| Battery Capacity | 3000 mAh |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
|---|---|
| Bluetooth | Yes (V4.1) |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint, Accelerometer 3D, Proximity, Step Detector, E-Compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | Bangladesh |
|---|---|
| Other Features | OTA, OTG supported |
That's a funny phone, I like it. Everything on mobile is just fine, it's good to use.
I will probs get it :D
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →
Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.8 Inch IPS INCELL Display
Camera: 52MP+2MP Main, 8MP Front
Chipset: UNISOC Tiger T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5010 mAh Battery
View Details →
Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 6.56 Inch IPS Incell Display
Camera: 108MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T616
RAM: 6GB, 8GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →
Display: 6.52 Inch IPS Incell Display
Camera: 52MP+2MP+2MP Main, 8MP Front
Chipset: UniSOC T606 (12nm)
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →
Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →