Camera | 13MP+2MP Main 5MP Front Camera | |
---|---|---|
Display | 6.21 Inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android OS, HMS (Huawei Mobile Services) | |
Chipset | Unisoc Tiger T310 (12nm) | |
RAM | 4GB RAM | |
Memory | 128GB ROM | |
Battery | Non-removable Li-Ion 3900 mAh Battery |
Name | Philips PH2 |
---|---|
Model | PH2 |
Price | Tk Exp 12,000 |
Brand | Philips |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2021, December 08 |
---|---|
Launch Date | Available. Released 2021, December 13 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 2100 CDMA2000 1x |
Network 4G | LTE (unspecified) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD |
---|---|
Display Size | 6.21 inches, 96.3 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | (~271 ppi density) |
Display Screen Protection | Yes |
Primary Camera | 13MP 2MP |
---|---|
Secondary Camera | 5MP |
Camera Features | LED flash |
Video | 1080p@30fps |
Body Dimensions | 156.2 x 75.3 x 9 mm (6.15 x 2.96 x 0.35 in) |
---|---|
Body Weight | 170 g (6.00 oz) |
Body Build | Glass front, glass back, plastic frame |
Body Color | Black, Blue, Gold |
Operating System | Android OS, HMS (Huawei Mobile Services) |
---|---|
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
GPU | PowerVR GE8300 |
Chipset | Unisoc Tiger T310 (12nm) |
Memory Internal | 128GB eMMC 5.1 ROM |
---|---|
Memory External | microSDXC |
Ram | 4GB RAM |
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3900 mAh Battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, BDS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | Netherlands |
---|---|
Other Features | HSPA 42.2/5.76 Mbps, LTE |
Display: 6.56 Inches IPS LCD Display
Camera: 13MP+2MP Main, 8MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.6 Inches IPS Display
Camera: 52MP+2MP Main, 5MP Front
Chipset: UNISOC TIGER T606
RAM: 9GB RAM
OS: Android 13
Battery: 5050 mAh Li-Po Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc Tiger T616 (12 nm)
RAM: 8GB RAM
OS: Android 12
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.52 Inches IPS LCD Display
Camera: 13MP+2MP Main, 5MP Front
Chipset: Unisoc SC9863A (28nm)
RAM: 3GB RAM
OS: Android 11 (Go edition)
Battery: 3000 mAh Li-Ion Battery
View Details →Display: 5.45 Inches TFT capacitive Display
Camera: 13MP+2MP Main, 5MP Font Camera
Chipset: Unisoc SC9863A (28nm)
RAM: 2GB RAM
OS: Android 9.0 (Pie)
Battery: 3000 mAhNon-removable Li-Ion Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 13MP+VGA Main, 5MP Font Camera
Chipset: Unisoc T606 (12 nm)
RAM: 3GB RAM
OS: Android 12
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 13MP+0.3MP Main, 8MP Font Camera
Chipset: Yes
RAM: 4GB RAM
OS: Android 13 (Go edition)
Battery: 5000 mAh Non-removable Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 13MP Main, 8MP Font
Chipset: Yes
RAM: 4GB RAM
OS: Android 12, DokeOS_P 3.0
Battery: 6580 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 5MP Main, 2MP Font
Chipset: Yes
RAM: 3GB RAM
OS: Android 12, Doke-OS 3.0
Battery: 6580 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 13MP Main, 8MP Font
Chipset: Yes
RAM: 3GB RAM
OS: Android 12, Doke-OS 3.0
Battery: 6580 mAh Li-Po Battery
View Details →