| Camera | 5MP Main, 5MP Front | |
|---|---|---|
| Display | 5.45 inches IPS LCD Display | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 8.1 Oreo (Go edition) | |
| Chipset | Mediatek MT6739A | |
| RAM | 1GB RAM | |
| Memory | 8GB ROM | |
| Battery | 2500 mAh Li-Ion battery |
| Name | Maximus P7 Plus |
|---|---|
| Model | P7 Plus |
| Price | Tk 4,900 |
| Brand | Maximus |
| Type | Smart Phone |
| Showroom | Click Here |
| Launch Announcement | May, 2019 |
|---|---|
| Launch Date | Released May, 2019 |
| Network Type | GSM / HSDPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA+, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Display Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) |
| Display Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
| Display Multitouch | Yes |
| Primary Camera | 5 MP |
|---|---|
| Secondary Camera | 5 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 720p@30fps |
| Body Color | Black, Blue |
|---|
| Operating System | Android 8.1 Oreo (Go edition) |
|---|---|
| CPU | Quad-core 1.3 GHz |
| Chipset | Mediatek MT6739A |
| Memory Internal | 8 GB |
|---|---|
| Memory External | microSD, up to 64 GB |
| Ram | 1 GB |
| Battery Type | Removable Li-Ion |
|---|---|
| Battery Capacity | 2500 mAh battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | Yes, with A-GPS |
| GPS | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Color:Black, Blue |
Good mobile.
Display: 1.83 inches LCD Display
Camera: No
Chipset: No
RAM: No
OS: Proprietary OS
Battery: 289 mAhNon-removable Li-Ion Battery
View Details →
Display: 2.4 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Yes
RAM: No RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 5.2 Inches IPS Display
Camera: 5MP Main, 5MP Font Camera
Chipset: Mediatek MT6737 (28 nm)
RAM: 1GB RAM
OS: Android 7.0
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 2.4 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 4.0 Inches TN Touchscreen Display
Camera: 5MP Main, 2MP Front
Chipset: MediaTek MTK6739
RAM: 1GB RAM
OS: Android 8.1 Oreo (Go Edition)
Battery: 1800 mAh Li-Ion Battery
View Details →
Display: 5.0 Inches IPS Display
Camera: 5MP+VGA Main, 2MP Font Camera
Chipset: Yes
RAM: 2GB RAM
OS: Android 12
Battery: Non-removable Li-Po 2500 mAh Battery
View Details →
Display: 6.56 Inch IPS LCD Display
Camera: 5MP+2MP Main, 5MP Font Camera
Chipset: SC9863A
RAM: 2GB RAM
OS: Android 13 Go Edition
Battery: Non-removable Li-Po 4000 mAh Battery
View Details →
Display: 1.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: No
RAM: No RAM
OS: Feature Phone
Battery: 1000 mAh Li-Ion Battery
View Details →
Display: 1.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: No
RAM: No RAM
OS: Feature Phone
Battery: 1000 mAh Li-Ion Battery
View Details →
Display: 1.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: No
RAM: No RAM
OS: Feature Phone
Battery: 1000 mAh Li-Ion Battery
View Details →