Camera | 13MP Main, 8MP Front | |
---|---|---|
Display | 5.71 inch IPS LCD Display | |
Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
OS | Android 9.0 (Pie) | |
Chipset | Mediatek MT6761 Helio A22 | |
RAM | 2GB, 3GB RAM | |
Memory | 16GB, 32GB ROM | |
Battery | 3000 mAh Li-Ion Battery |
Name | Coolpad Cool 3 Plus |
---|---|
Model | Cool 3 Plus |
Price | Tk 7,500 |
Brand | CoolPad |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | June, 2019 |
---|---|
Launch Date | Released June, 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.71 inches, 81.4 cm2 (~78.8% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 295 ppi density |
Primary Camera | 13MP |
---|---|
Secondary Camera | 8MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Body Dimensions | 145.7 x 70.9 x 8.2 mm (5.74 x 2.79 x 0.32 in) |
---|---|
Body Weight | 135 g |
Body Color | Ocean Blue, Cherry Black |
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6761 Helio A22 |
Memory Internal | 16GB, 32GB ROM |
---|---|
Memory External | microSD, up to 128 GB (uses shared SIM slot) |
Ram | 2GB, 3GB RAM |
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3000 mAh Battery |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Fingerprint -rear-mounted, accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Infrared: Yes |
The mobile is very good to use and the mobile is very nice to look at.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →Display: 8.4 Inches FHD Display
Camera: 5MP Main, 5MP Front
Chipset: UNISOC T606
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 4000mAh Lithium-ion Battery
View Details →Display: 6.52 Inches IPS LCD Display
Camera: 8MP Main, 5MP Front
Chipset: UniSoC SC9863A1
RAM: 2GB RAM
OS: Android 12 (Go Edition)
Battery: 4000 mAh Li-Po Battery
View Details →