Camera | 13MP Main, 5MP Front Camera | |
---|---|---|
Display | 6.53 Inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 11 | |
Chipset | Mediatek MT6762V Helio P22 (12 nm) Chipset | |
RAM | 4GB RAM | |
Memory | 64GB ROM | |
Battery | Non-removable Li-Po 4780 mAh Battery |
Name | Blackview A55 Pro |
---|---|
Model | A55 Pro |
Price | Tk 15,340 |
Brand | Blackview |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2022, March 07 |
---|---|
Launch Date | Available. Released 2022, March |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | 1, 3, 7, 8, 20, 40 |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD |
---|---|
Display Size | 6.53 inches |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | ~269 ppi density |
Display Screen Protection | Yes |
Primary Camera | 13MP |
---|---|
Secondary Camera | 5MP |
Body Dimensions | 164.8 x 76.7 x 9.2 mm (6.49 x 3.02 x 0.36 in) |
---|---|
Body Weight | 197 g (6.95 oz) |
Body Build | Yes |
Body Color | Black, Blue, White, Green |
Operating System | Android 11 |
---|---|
OS Version | 11 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762V Helio P22 (12 nm) |
Memory Internal | 64GB ROM |
---|---|
Memory External | microSDXC |
Ram | 4GB RAM |
Battery Type | Li-Ion non-removable |
---|---|
Battery Capacity | 4780 mAh |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual-band |
---|---|
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0, OTG |
GPS | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | China |
---|---|
Other Features | GPS, GLONASS, GALILEO, BDS |
Nice future Best RAM.
Display: 6.7 Inches AMOLED Display
Camera: 108MP+2MP+0.8MP Main, 16MP Front
Chipset: MediaTek Helio G99 (6nm)
RAM: 6GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc Tiger T616 (12 nm)
RAM: 8GB RAM
OS: Android 12
Battery: 5000 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Mediatek MT8766B
RAM: 3GB RAM
OS: Android 13
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 1.75 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon Wear 4100 (12 nm)
RAM: 1GB RAM
OS: ColorOS Watch 3.0 - China
Battery: 400 mAh Li-Po Battery
View Details →Display: 8.0 Inches TDDI IPS LCD Display
Camera: 8MP Main, 2MP Front
Chipset: Mediatek MT8768T Helio A22 (12 nm)
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: Li-Po 5100 mAh, non-removable Battery
View Details →Display: 6.75 Inches IPS LCD Display
Camera: 50MP+2MP+2MP Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 3GB RAM
OS: Android 12
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Unisoc Tiger T616 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 5.45 Inches TFT capacitive Display
Camera: 13MP+2MP Main, 5MP Font Camera
Chipset: Unisoc SC9863A (28nm)
RAM: 2GB RAM
OS: Android 9.0 (Pie)
Battery: 3000 mAhNon-removable Li-Ion Battery
View Details →Display: 6.8 Inches IPS LCD Display
Camera: 13MP+0.3MP Main, 8MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition)
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.51 Inches IPS LCD Display
Camera: 8MP Main, 5MP Font Camera
Chipset: Mediatek MT6765 Helio P35 (12nm)
RAM: 4GB RAM
OS: Android 13, Funtouch 13
Battery: 5000 mAh Non-removable Li-Po Battery
View Details →