| Camera | 2MP Main, 2MP Front | |
|---|---|---|
| Display | 10.1 inches IPS LCD Display | |
| Sim | Mini-SIM | |
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT8321A (28 nm) | |
| RAM | 2GB RAM | |
| Memory | 16GB ROM | |
| Battery | 4000 mAh Li-Po Battery |
| Name | Allview Viva 1003G |
|---|---|
| Model | Viva 1003G |
| Price | Upcoming |
| Brand | Allview |
| Type | Tablet |
| Showroom | Click Here |
| Launch Announcement | August,2019 |
|---|---|
| Launch Date | Released August,2019 |
| Network Type | GSM / HSPA |
|---|---|
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | HSPA 21.1/5.76 Mbps |
| Network Speed | Yes |
| Network GPRS | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Display Size | 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) |
| Display Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Display Multitouch | Yes |
| Primary Camera | 2 MP |
|---|---|
| Secondary Camera | 2 MP |
| Camera Features | LED flash |
| Video | 720p@30fps |
| Body Dimensions | 246.2 x 171.7 x 10.7 mm (9.69 x 6.76 x 0.42 in) |
|---|---|
| Body Weight | 479.4 g (1.06 lb) |
| Body Color | Black |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Chipset | Mediatek MT8321A (28 nm) |
| Memory Internal | 16 GB |
|---|---|
| Memory External | microSD, up to 128 GB (dedicated slot) |
| Ram | 2 GB |
| Battery Type | Non-removable Li-Po |
|---|---|
| Battery Capacity | 4000 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 11 h |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Battery charging 10W |
Really nice product.
Display: 6.78 Inches AMOLED Display
Camera: 50MP+2MP+0.08MP Main, 50MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.77 Inches LTPO AMOLED Display
Camera: 50MP+50MP+50MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.78 Inches AMOLED Display
Camera: 50MP+50MP+2MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP Main, 32MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB, 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →
Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 7000 mAh Battery
View Details →
Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Po 500 mAh Battery
View Details →
Display: 2.4 Inches TFT LCD Display
Camera: 0.3MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →