Camera | 5MP Main, 8MP Front Camera | |
---|---|---|
Display | 11.0 Inch IPS Display | |
Sim | Mali G68 MC4 Graphics | |
OS | Android 13 | |
Chipset | MediaTek Dimensity 900 (4 nm) | |
RAM | 8GB LPDDR4x RAM | |
Memory | 256GB 2.1 UFC ROM | |
Battery | Lithium-ion polymer Non-Removable battery |
Name | Alldocube X Pad |
---|---|
Model | X Pad |
Price | Tk 17,712 |
Brand | Huawei |
Type | Tablet |
Showroom | Click Here |
Network Type | No |
---|---|
Network 2G | No |
Network 3G | No |
Network 4G | No |
Network Speed | No |
Network GPRS | No |
Network EDGE | No |
Display Type | 2k in-Cell full-screen IPS LCD Backlight 16 Millions Colors touch, capacitive, 10-touch multi-touch, Gorilla Glass display |
---|---|
Display Size | 11.0 inch |
Display Resolution | 1600 x 2176 Pixels (4:3 aspect ratio) |
Display Multitouch | No |
Display Density | Yes |
Display Screen Protection | No |
Primary Camera | 5 MP pixels |
---|---|
Secondary Camera | 8 MP pixels, supported auto focus |
Camera Features | Yes |
Video | Yes |
Body Dimensions | 248.2 mm x 188.6 mm x 7.6 mm |
---|---|
Body Weight | 560 Gram |
Body Build | Aluminum Alloy Back Cover |
Body Color | Grey |
Operating System | Android |
---|---|
OS Version | Android 13 |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Yes |
Chipset | Yes |
Memory Internal | 256GB 2.1 UFC |
---|---|
Ram | 8GB LPDDR4x RAM |
Battery Type | Lithium-ion polymer Non-Removable battery |
---|---|
Battery Capacity | 8000mAh battery |
Fm Radio | No |
---|
Audio | Yes with Built-in Dual Channel Speaker, Yes 3.5mm Audio Jack |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 6 802.11 a/b/g/n/a, Wi-Fi Hotspot |
---|---|
Bluetooth | Yes, v5.2 |
USB | USBType-C v2.0, USB-OTG |
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | China |
---|---|
Other Features | Sensors: Accelerometer, Mobile Internet LTE, GPS positioning satellite navigation, FM radio |
Display: 6.78 Inches IPS LCD Display
Camera: 50MP+0.8MP Main, 32MP Front
Chipset: Mediatek Helio G88 (12nm)
RAM: 8GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.7 Inches AMOLED Display
Camera: 108MP+2MP+0.8MP Main, 16MP Front
Chipset: MediaTek Helio G99 (6nm)
RAM: 6GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 50MP+2MP Main, 5MP Front
Chipset: Mediatek MT6769 Helio G85 (12nm)
RAM: 4GB RAM
OS: Android 13, ColorOS 13.1
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.5 Inches IPS LCD Display
Camera: 50MP+2MP Main, 16MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 8MP Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Po 6580 mAh Battery
View Details →Display: 6.67 Inches AMOLED Display
Camera: 50MP+108MP+2MP Main, 32MP Front
Chipset: Mediatek Dimensity 8050 (6 nm)
RAM: 8GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 5MP Main, 5MP Front
Chipset: Mediatek MT6761B Helio A22 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: 6000 mAh Li-Po Battery
View Details →Display: 8.0 Inches IPS LCD Display
Camera: 8MP Main, 2MP Front
Chipset: Mediatek MT8768 (12 nm)
RAM: 3GB, 4GB RAM
OS: Android 13
Battery: 5100 mAh Li-Po Battery
View Details →Display: 10.1 Inches IPS Display
Camera: 5MP Main, 8MP Front
Chipset: Unisoc SC9863A1 (28nm)
RAM: 4GB RAM
OS: Android 12 (Go edition)
Battery: 6000 mAh Li-Po Battery
View Details →Display: 8.0 Inches TDDI IPS LCD Display
Camera: 8MP Main, 2MP Front
Chipset: Mediatek MT8768T Helio A22 (12 nm)
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: Li-Po 5100 mAh, non-removable Battery
View Details →