Camera | 13MP+2MP Main, 5MP Front | |
---|---|---|
Display | 5.5 inches IPS LCD Display | |
Sim | Single SIM (Nano) or Dual SIM (Nano, Dual stand-by) | |
OS | Android 8.1 (Oreo) | |
Chipset | Mediatek MT6739 | |
RAM | 2GB RAM | |
Memory | 16GB ROM | |
Battery | 3000 mAh Li-Ion Battery |
Name | Alcatel 1x (2019) |
---|---|
Model | 1x (2019) |
Price | TK. 10,490 |
Brand | Alcatel |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | January, 2019 |
---|---|
Launch Date | Released 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA |
Network 4G | LTE |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.5 inches, 78.1 cm2 (~77.5% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 293 ppi density |
Primary Camera | Dual: 13MP 2MP |
---|---|
Secondary Camera | 5MP |
Camera Features | LED Flash, HDR |
Video | 1080p@30fps |
Body Dimensions | 146.4 x 68.8 x 8.3 mm (5.76 x 2.71 x 0.33 in) |
---|---|
Body Weight | 130 g |
Body Color | Pebble Blue, Pebble Black |
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Chipset | Mediatek MT6739 |
Memory Internal | 16GB |
---|---|
Memory External | microSD, up to 128GB |
Ram | 2GB |
Battery Type | Li-Ion Battery |
---|---|
Battery Capacity | 3000 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Sensors | Fingerprint-rear-mounted, 5008T only, accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Other Features | Photo Viewer |
---|
I really want this phone because this phone at a great price.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 50MP+2MP Main, 16MP Front
Chipset: Mediatek MT6769Z Helio G85 (12nm)
RAM: 4GB, 8GB RAM
OS: Android 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.8 Inch IPS INCELL Display
Camera: 52MP+2MP Main, 8MP Front
Chipset: UNISOC Tiger T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5010 mAh Battery
View Details →Display: 6.7 Inches PLS LCD Display
Camera: 50MP+2MP+2MP Main, 13MP Front
Chipset: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
RAM: 4GB, 6GB RAM
OS: Android 13, One UI 5.1
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →