Engine Displacement | 177.4 cc Engine | |
---|---|---|
Engine Type | SI, 4 stroke, Oil cooled | |
Mileage Per Liter | 45 kmpl Mileage | |
Top Speed Ability | 114 kmph Top Speed | |
Maximum Power | 16.79 PS @ 8500 rpm | |
Maximum Torque | 15.5 Nm @ 7000 rpm | |
Kerb Weight | 141 kg Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Name | TVS Apache RTR 180 |
---|---|
Model | Apache RTR 180 |
Color | Pearl White, Gloss Black, Matte Blue, Matte Black, T Grey |
Price | Not available in Bangladesh |
Brand | TVS |
Type | Naked Bikes |
Showroom | Click Here |
Engine Type | 4 - stroke, SOHC 2-Valve, Air Cooled, BSVI Compliant DTS-i Fi Engine |
---|---|
Displacement | 177.4 cc |
Maximum Power | 16.79 PS @ 8500 rpm |
Maximum Torque | 15.5 Nm @ 7000 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet Multi Plate Clutch |
Ignition | Twin Spark |
Transmission | Manualnual |
Gear Box | 5 Speed |
Compression Ratio | 9.5:1 |
Bore | 62.5 mm |
Stroke | 57.8 mm |
ABS | Single Channel |
---|---|
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Additional Features | Glide Through Technology, Remora Tyres |
Passenger Footrest | Yes |
ARAI Mileage | 45 kmpl |
---|---|
Max Speed | 114 kmph |
Chassis | Double Cradle Synchro STIFF |
---|---|
Body Type | Sports Naked Bikes |
Front Suspension | Telescopic Forks |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Body Graphics | Yes |
Length | 2085 mm |
---|---|
Width | 730 mm |
Height | 1105 mm |
Fuel Capacity | 12 L |
Ground Clearance | 170 mm |
Wheelbase | 1300 mm |
Kerb Weight | 141 kg |
Headlight | Halogen With AHO |
---|---|
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 8 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-90/90-17, Rear :-110/80-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 200 mm |
Radial Tyre | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12V Full DC MF |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Nice looking.
Engine Disp: 500 cc Engine
Engine Type: In-line 2-cylinder, DOHC, Liquid-cooled, 8-Valve
Mileage PL: 35 kmpl Mileage
Top Speed: 175 kmph Top Speed
Maximum Power: 47.5 PS @ 8500 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 471 cc Engine
Engine Type: Liquid-cooled, parallel twin
Mileage PL: 30 kmpl Mileage
Top Speed: 115 mph Top Speed
Maximum Power: 47.5 PS @ 8600 rpm
Brakes Style: Brake Front: Disc, Rear: Disc
View Details →Engine Disp: 500 cc Engine
Engine Type: In-line 2-cylinder, DOHC, Liquid-cooled, 8-Valve
Mileage PL: 35 kmpl Mileage
Top Speed: 175 kmph Top Speed
Maximum Power: 47.5 PS @ 8500 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 800 cc Engine
Engine Type: 2 cylinders, 4-stroke, liquid-cooled, 4 valves, DOHC Engine
Mileage PL: 38.2 kmpl Mileage
Top Speed: 135mphTop Speed
Maximum Power: 81.5 PS @ 9000 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 310 cc Engine
Engine Type: Single cylinder, 4-valves, Water-cooled DOHC engine
Mileage PL: 38.2 kmpl Mileage
Top Speed: 143 kmph Top Speed
Maximum Power: 34 PS @ 9500 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 310cc Engine
Engine Type: Water-cooled, single-cylinder 4-stroke engine, four valves
Mileage PL: 38.6 kmpl Mileage
Top Speed: 144 kmph Top Speed
Maximum Power: 34 PS @ 9250 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 1000cc Engine
Engine Type: Superquadro L-Twin cylinder, 4 valves, Desmodromic Engine
Mileage PL: 20.4 kmpl Mileage
Top Speed: 169 kmph Top Speed
Maximum Power: 155 PS @ 10750 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 650cc Engine
Engine Type: Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder
Mileage PL: 20.4 kmpl Mileage
Top Speed: 135 mph Top Speed
Maximum Power: 95.1 PS @ 12000 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 1000cc Engine
Engine Type: Liquid-cooled 4-stroke 16-valve DOHC Inline-4
Mileage PL: 30 kmpl Mileage
Top Speed: 186 mph Top Speed
Maximum Power: 217.5 PS @ 14500 rpm
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →Engine Disp: 1000cc Engine
Engine Type: In-line 4-Cylinder, 4-Stroke, DOHC
Mileage PL: 30 kmpl Mileage
Top Speed: 150mph Top Speed
Maximum Power: No
Brakes Style: Brake Front: Double Disc, Rear: Disc
View Details →