Camera | 12MP+64MP+12MP Main, 10MP Front | |
---|---|---|
Display | 6.2 inches Dynamic AMOLED Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 11 | |
Chipset | Exynos 990 (7 nm+) | |
RAM | 8GB RAM | |
Memory | 128GB ROM | |
Battery | 5000 mAh Li-Poly Battery |
Name | Samsung Galaxy S21 5G |
---|---|
Model | Galaxy S21 5G |
Price | Tk 90,000 |
Brand | Samsung |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | Not announced |
---|---|
Launch Date | Exp. January, 2021 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Network 5G | SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Dynamic AMOLED Display |
---|---|
Display Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 563 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz |
Primary Camera | 64MP 12MP 12MP |
---|---|
Secondary Camera | 10MP, f/2.2, 26mm (wide), 1/3.2 |
Camera Features | Auto-HDR, panorama |
Video | 2160p @120fps, 3840×2160 pixels |
Body Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|
Body Weight | 163 g (5.75 oz) |
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Body Color | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
Operating System | Android 11 |
---|---|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Memory Internal | 128GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8GB |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast battery charging 45W Power bank/Reverse wireless charging 9W |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/an/6, dual band Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | 3.2, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint -under display, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | Korea |
---|---|
Other Features | Fast battery charging 45W |
I love this mobile. Its nice to see this kind of phones focusin in hard work things it's important to see its this phone resist a big drop.
Display: 12.4 inches LTPS IPS Display
Camera: 13MP+5MP Main, 8MP Front
Chipset: Snapdragon 865+
RAM: 6GB, 8GB RAM
OS: Android 10, One UI 2
Battery: 10090 mAh Li-Poly (Lithium Polymer)
View Details →Display: 6.1 inches OLED Display
Camera: 12MP+12MP+8MP Main, 8MP Front
Chipset: Qualcomm SM8250 Snapdragon 865
RAM: 8GB RAM
OS: Android 10
Battery: 4000 mAh Li-Ion Battery
View Details →Display: 6.8 inches P-OLED Display
Camera: 64MP+13MP+0.3MP Main, 10MP Front
Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
RAM: 8GB RAM
OS: Android 10
Battery: 5000 mAh Non-removable Li-Po Battery
View Details →Display: 6.1 inches OLED Display
Camera: 12MP+12MP+12MP Main, 8MP Front
Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
RAM: 8GB RAM
OS: Android 10
Battery: Non-removable Li-Po 3300 mAh Battery
View Details →Display: 12.4 inches LTPS IPS LCD Display
Camera: 13MP+5MP Main, 8MP Front
Chipset: Qualcomm SM8250 Snapdragon 865+ (7 nm+)
RAM: 6GB, 8GB RAM
OS: Android 10, One UI 2
Battery: 10090 mAh Non-removable Li-Po Battery
View Details →Display: 6.1 inches IPS LCD Display
Camera: 12MP+5MP Main, 7MP Front
Chipset: Apple A12 Bionic
RAM: 4GB RAM
OS: iOS 12
Battery: 3060 mAh Non-removable Li-Ion Battery
View Details →Display: 6.1 inch Liquid Retina Display
Camera: 12MP+12MP Main, 12MP Front
Chipset: Apple A13 Bionic
RAM: 4GB RAM
OS: iOS 13, upgradable to iOS 13.1.2
Battery: 3110 mAh Li-Ion Battery
View Details →Display: 6.47 inch AMOLED capacitive Display
Camera: 40MP+20MP+8MP+TOF 3D Main, 32 MP Front
Chipset: HiSilicon Kirin 980
RAM: 6GB, 8GB
OS: Android 9.0 (Pie)
Battery: 4200 mAh Battery
View Details →Display: 6.5 inch AMOLED capacitive Display
Camera: 12 MP+12 MP+12 MP Main, 8 MP Front
Chipset: Qualcomm SDM855 Snapdragon 855
RAM: 6 GB RAM
OS: Android 9.0 (Pie)
Battery: 3330 mAh Battery
View Details →Display: 7.2 inches OLED Display
Camera: 40 MP+20 MP+8 MP Main, 24 MP Front
Chipset: HiSilicon Kirin 980
RAM: 6 GB RAM
OS: Android 8.1 (Oreo)
Battery: 4200 mAh Li-Po Battery
View Details →