Camera | 2 MP Main Camera | |
---|---|---|
Display | 2.8 inch TFT, 256K Colors | |
Sim | Dual SIM (Nano-SIM, Dual stand-by) | |
OS | No OS | |
Chipset | Qualcomm MSM8905 Snapdragon 205 | |
RAM | 512 MB RAM | |
Memory | 4 GB ROM | |
Battery | 1500 mAh Li-Ion Battery |
Name | Nokia 2720 Flip |
---|---|
Model | 2720 Flip |
Price | Tk. 8,499 |
Brand | Nokia |
Type | Feature Phone |
Showroom | Click Here |
Launch Announcement | September, 2019 |
---|---|
Launch Date | Release September, 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | TFT, 256K Colors |
---|---|
Display Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
Display Resolution | 240 x 320 pixels, 4:3 ratio |
Display Density | 143 ppi density |
Primary Camera | 2 MP |
---|---|
Secondary Camera | LED Flash |
Video | Yes |
Body Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
---|---|
Body Weight | 118 g |
Body Color | Black, Gray |
Operating System | KaiOS |
---|---|
CPU | Dual-core (2x1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
Chipset | Qualcomm MSM8905 Snapdragon 205 |
Memory Internal | 4 GB |
---|---|
Memory External | microSD, up to 32 GB (dedicated slot) |
Ram | 512 MB |
Battery Type | Removable Li-Ion Battery (BL-6V) |
---|---|
Battery Capacity | 1500 mAh Battery |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Messaging | Yes |
---|
Made By | Finland |
---|---|
Other Features | SNS applications, MP4/H.264 player, MP3/WAV/AAC player, Organizer, Voice memo, Predictive text input |
Everything on mobile is just fine, it's well to use.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.52 Inch IPS Incell Display
Camera: 52MP+2MP+2MP Main, 8MP Front
Chipset: UniSOC T606 (12nm)
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →Display: 6.6 Inches TFT LCD Display
Camera: 13MP+0.3MP Main, 8MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →