Camera | 13 MP Main, 5 MP Front | |
---|---|---|
Display | 5.0 inch IPS LCD Display | |
Sim | Dual SIM | |
OS | Android 5.0.2 (Lollipop) | |
Chipset | Qualcomm MSM8929 Snapdragon 415 | |
RAM | 2 GB RAM | |
Memory | 16 GB ROM | |
Battery | 2500 mAh Li-Po Battery |
Name | Micromax Canvas Amaze 2 E457 |
---|---|
Model | Canvas Amaze 2 E457 |
Price | Tk. 9,200 |
Brand | Micromax |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | July, 2016 |
---|---|
Launch Date | Released July, 2016 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE 1800 / 2100 / 2300 |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.0 inches, 68.9 cm2 |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | No |
Display Screen Protection | Corning Gorilla Glass 3 |
Primary Camera | 13 MP, AF |
---|---|
Secondary Camera | 5 MP |
Camera Features | Dual-LED Flash |
Video | 1080p@30fps |
Body Dimensions | Info not available |
---|---|
Body Weight | Info not available |
Body Build | Info not available |
Body Color | Black |
Operating System | Android 5.0.2 (Lollipop) |
---|---|
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Chipset | Qualcomm MSM8929 Snapdragon 415 |
Memory Internal | 16 GB |
---|---|
Memory External | microSD, up to 32 GB |
Ram | 2 GB |
Battery Type | Removable Li-Po |
---|---|
Battery Capacity | 2500 mAh Battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Document viewer Photo/video editor |
In this phone have a battery good.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inch IPS Incell Display
Camera: 108MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T616
RAM: 6GB, 8GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.52 Inch IPS Incell Display
Camera: 52MP+2MP+2MP Main, 8MP Front
Chipset: UniSOC T606 (12nm)
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →