Camera | 16MP+8MP+2MP Main, 16MP Front | |
---|---|---|
Display | 6.3 inches IPS LCD Display | |
Sim | Hybrid Dual SIM | |
OS | Android 10 | |
Chipset | Snapdragon 710 | |
RAM | 4GB, 6GB RAM | |
Memory | 64GB, 128GB ROM | |
Battery | 4050 mAh Li-Poly (Lithium Polymer) |
Name | Lenovo K12 Note |
---|---|
Model | K12 Note |
Price | Upcoming |
Brand | Lenovo |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | Not announced |
---|---|
Launch Date | Exp. December, 2020 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network Speed | HSPA, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD Display |
---|---|
Display Size | 6.3 inches |
Display Resolution | 1080 x 2340 pixels |
Display Multitouch | Yes |
Primary Camera | 16MP 8MP 2MP |
---|---|
Secondary Camera | 16MP |
Camera Features | Panorama, HDR |
Video | 1080p @30fps, 1920×1080 pixels |
Body Color | Knight Black, Stardust Blue |
---|
Operating System | Android 10 |
---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Memory Internal | 64GB, 128GB |
---|---|
Memory External | microSD, up to 256GB (uses shared SIM slot) |
Ram | 4GB, 6GB |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 4050 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|
I love this phone so much.
Display: 6.78 Inches AMOLED Display
Camera: 50MP+2MP+0.08MP Main, 50MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.77 Inches LTPO AMOLED Display
Camera: 50MP+50MP+50MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 50MP+50MP+2MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP Main, 32MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB, 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 7000 mAh Battery
View Details →Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Po 500 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 0.3MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →