Camera | 50MP+40MP Main, 32MP Front | |
---|---|---|
Display | 6.58 inches OLED Display | |
Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
RAM | 8GB RAM | |
Memory | 128GB, 256GB, 512GB ROM | |
Battery | 4200 mAh Non-removable Li-Po Battery |
Name | Huawei P40 Pro |
---|---|
Model | P40 Pro |
Price | Tk 95,000 |
Brand | Huawei |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2020, March 26 |
---|---|
Launch Date | 2020, April 7 |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20( |
Network 5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels (~441 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | DCI-P3 HDR10 90Hz |
Primary Camera | 50MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 12MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
---|---|
Secondary Camera | 32MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Camera Features | Leica optics, LED flash, panorama, HDR HDR |
Video | 22160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS 2160p@30/60fps, 1080p@30/60fps |
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|
Body Weight | 209 g (7.37 oz) |
Body Build | Glass front, glass back, aluminum frame |
Body Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
Memory Internal | 128GB, 256GB, 512GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 4200 mAh |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Infrared face recognition, fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
The picture quality is very good and there are different modes in camera.
Display: 6.78 Inches LTPO4 AMOLED LTPO4 AMOLED
Camera: 50.3MP+64MP+50MP+48MP Main, 32MP Front
Chipset: Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm)
RAM: 12GB RAM
OS: Android 13
Battery: 4700 mAh Battery
View Details →Display: 6.1 inches Dynamic AMOLED 2X Display
Camera: 50MP+12MP+12MP main, 13MP front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
RAM: 12GB RAM
OS: Android 12
Battery: Li-Ion 5500 mAh Battery
View Details →Display: 5.2 inches OLED Display
Camera: 12MP main, 7MP front
Chipset: Apple A13 Bionic
RAM: 4GB RAM
OS: iOS v13.0
Battery: 2050 mAh Battery
View Details →Display: 6.7 inches LTPO2 Fluid AMOLED Display
Camera: 50MP+48MP+8MP main, 16MP front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
RAM: 12GB RAM
OS: Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China)
Battery: 5000 mAh Battery
View Details →Display: 6.55 inches Dynamic AMOLED Display
Camera: 108MP+13MP+8MP main,12MP front
Chipset: Samsung Exynos 9 Octa 9820
RAM: 12GB RAM
OS: Android 12
Battery: 4,500 mAh Battery
View Details →Display: 6.65inches Dynamic AMOLED Display
Camera: 108MP+13MP+8MP main, 12MP front
Chipset: Samsung Exynos 9 Octa 9820
RAM: 12GB RAM
OS: Android 12
Battery: 4,500 mAh Battery
View Details →Display: 6.65inches Dynamic AMOLED Display
Camera: 108MP+13MP+8MP main, 12MP front
Chipset: Samsung Exynos 9 Octa 9820
RAM: 12GB RAM
OS: Android 12
Battery: 5,000 mAh Battery
View Details →Display: 6.1 inch Super Retina XDR OLED Display
Camera: 12MP+12MP main, 12MP front
Chipset: Apple A17 Bionic (3 nm)
RAM: 4GB RAM
OS: iOS 17
Battery: 3240 mAh Battery
View Details →Display: 5.4 inch Super Retina XDR OLED Display
Camera: 12MP+12MP main, 12MP front
Chipset: Apple A14 Bionic (5nm)
RAM: 4GB RAM
OS: iOS 15
Battery: 2227 mAh Li-Po Battery
View Details →Display: 6.7 inches AMOLED Display
Camera: 50MP+13MP+50MP Main, 32MP Front
Chipset: Qualcomm Snapdragon 888
RAM: 12GB, 16GB RAM
OS: Android 11, ColorOS 11
Battery: 4500 mAh Battery
View Details →