| Engine Displacement | 125cc Engine | |
|---|---|---|
| Engine Type | Single-cylinder, four-stroke, air-cooled | |
| Mileage Per Liter | 45 Kmpl (Approx) Mileage | |
| Top Speed Ability | 90 Kmph (Approx) Top Speed | |
| Maximum Power | 0 Bhp @ 0 RPM | |
| Maximum Torque | 0 NM @ 0 RPM | |
| Kerb Weight | 109 KG Weight | |
| Brakes Style | Front: Disc & Rear: Drum |
| Name | Honda Super Cub C125 ABS |
|---|---|
| Model | Super Cub C125 ABS |
| Color | black |
| Price | Tk 450,000 |
| Brand | Honda |
| Type | Standard Bikes |
| Showroom | Click Here |
| Engine Type | Single-cylinder, four-stroke, air-cooled |
|---|---|
| Displacement | 124.9cc |
| Maximum Power | 0 Bhp @ 0 RPM |
| Maximum Torque | 0 NM @ 0 RPM |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | No |
| Drive Type | No |
| Starting | No |
| Fuel Supply | PGM-FI with automatic enrichment |
| Clutch | Automatic Centrifugal |
| Transmission | Both |
| Gear Box | 4 |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.3:1 |
| ABS | Yes |
|---|---|
| Speedometer | Info-Not-Available |
| Tachometer | Info-Not-Available |
| Odometer | Info-Not-Available |
| Pass Switch | Info-Not-Available |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl (Approx) |
|---|---|
| Max Speed | 90 Kmph (Approx) |
| Chassis | No |
|---|---|
| Front Suspension | 26 mm telescopic fork |
| Rear Suspension | Twin shocks |
| Length | Yes |
|---|---|
| Width | Yes |
| Height | Height |
| Fuel Capacity | 3.8L |
| Ground Clearance | No |
| Wheelbase | 1242 mm |
| Kerb Weight | 109 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | Yes |
| Battery Type | Mf |
| Battery Capacity | Yes |
| Tyre Size | 70/90-17 , 80/90-17 |
|---|---|
| Tyre Type | Yes |
| Wheel Size | Yes |
| Wheels Type | Alloy |
| Front Brake | Disc Brake |
| Rear Brake | Mechanical Drum |
| Front Brake Diameter | 220mm |
| Rear Brake Diameter | No |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | Yes |
| Front Tyre Pressure (Rider & Pillion) | Yes |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | Yes |
| HET With BS-IV | Yes |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | Yes |
| Mono Suspension | No |
| X-Shaped Led Tail Light | No |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | Yes |
| Full Digital Meter | No |
| Electric System | Yes |
| Battery | Mf |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | Yes |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | Yes |
| Pass Light | Yes |
Well Speed
Engine Disp: 149.16 cc Engine
Engine Type: No
Mileage PL: 40 kmpl Mileage
Top Speed: 125 kmph Top Speed
Maximum Power: 17.1 PS @ 9000 rpm
Brakes Style: Brake Front: Disc, Rear: Disc
View Details →
Engine Disp: 149.16 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, SI Engine
Mileage PL: 38 Kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 12.6 kW (17.1 PS / 9,000 rpm)
Brakes Style: Front: Hydraulic Disc, Rear: Hydraulic Disc
View Details →